General Cache Information
APCu Version | 5.1.23 |
PHP Version | 7.4.33 |
APCu Host | *.apc-qa.emotivoo.com (ip-10-0-0-59) (10.0.0.59) |
Server Software | nginx/1.22.1 |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2024/11/07 11:42:36 |
Uptime | 1 week, 3 days, 18 hours and 45 minutes |
Cache Information
Cached Variables | 614 ( 17.0 MBytes) |
Hits | 152609 |
Misses | 9009 |
Request Rate (hits, misses) | 0.17 cache requests/second |
Hit Rate | 0.16 cache requests/second |
Miss Rate | 0.01 cache requests/second |
Insert Rate | 0.01 cache requests/second |
Cache full count | 2 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 14.9 MBytes (46.6%) | Hits: 152609 (94.4%) |
Used: 17.1 MBytes (53.4%) | Misses: 9009 (5.6%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 31.05% ( 4.6 MBytes out of 14.9 MBytes in 50 fragments) |